New and Used Seadoo Trailers

    Last updated on January 22, 2011

All prices are excluding applicable taxes and pre-delivery charges.

           All trailers purchased from us go through our internal inspection procedure. All wheels are checked for tightness and greased . Lights are inspected and replaced if necessary. Your new trailer license plates will  be on your trailer so all you have to do is pay for it and drive away. We will even hook up your trailer to your vehicle including the safety chains. 

Double click on the pictures below to get more details and a bigger picture

We have done our best to make these prices as accurate as possible. All final prices will be determined at the time of sale.

Return to Trailer Choice

Please wait as the list of PWC trailers below loads.

Picture

Description

Type

Capacity

Tire

Stock Number

Regular Price

Our Price

1995 used Shoreland'r bunk trailer.  Single 1000lbs 12" 374 750.00 695.00
Picture coming 1996 used Northtrail bunk trailer. Single 1000lbs 12" 429 849.00 749.00
1998 used Triton bunk trailer Single 1000lbs 12" 559 849.00 795.00
1999 used Karavan bunk trailer. Single 1000lbs 12" 544 875.00 750.00
2003 used Northtrail bunk trailer.Lights repaired and wheels greased ready to go Single 1000lbs 12" 562 895.00 750.00
2006 used Easy Loader bunk trailer. Single 1000lbs 12" 560 975.00 895.00
2006 NEW EZ Loader Bunk trailer Single 1000lbs 12" 390 1075.00 925.00
2010 Shoreland'r bunk trailer. Single 1200lbs 12" 521 1190.00 1025.00
2007 EZ-Loader bunk trailer Single 1000lbs 12" 476 949.00 829.00
2011 NEW Shoreland'r bunk trailer Single 1200lbs 12" 539 1175.00 995.00
Picture unavailable 2011 NEW Easy Loader bunk trailer Single 1250lbs 12" 556 1150.00 985.00
2002 Yacht club double bunk trailer. Double 1800lbs 12" 545 1895.00 1690.00

Return to Trailer Choice - Back To Top