Mercury Outboard 2011

Call us to get Sturgeon Point Marina's Discounted Prices Below !! 

New for 2011  we will supply our customers the ability to shop and compare prices of all the makes of engines we sell at Discounted Prices. Please be advised we have tried our best to be accurate as possible with the following list, but with so many models we do reserve the right to change Prices at any time. Prices shown below are basic prices, each model comes with different options. The small engines come with tank, line and propeller but as they increase in horsepower the manufacturer stops giving propellers, tanks etc. For a proper quote please E-Mail us or call us directly and tell us your needs and what you want your boat to do. We can then guide you to the proper horsepower selection so you will be 100% satisfied. All units we sell will be professionally installed, neatly wired up and fully water tested. You will be our guest for a test ride and full instructions on how to operate your new outboard, we will even show you the easy way to load up your new boat on it's trailer, and how to dock your boat safely into it's mooring . Please call today, this is what your family has been waiting for, the fishing, wakeboarding, skiing, tubing, and just having fun on the water is just ahead, join us-you'll be glad you did !! 

Return to Motor Menu 

        Motor Codes:  

M-Manual S-Short shaft 15" H-Handle T-Trim  C-Counter-      Rotation  O-Oil         Injection 4S-4 Stroke
E-Electric L-Long shaft 20" R-Remote      
  XL-Extra Long 25"          
  XXL-Extra Long 30"          

 Example:  MSH = Manual Start, Short Shaft, Handle !

 
Optimax Motors
H.P. Shaft

Motor Codes

Shaft Code Regular Price

Our Price

75.0 20" 75ELPTOPTIMX ELPT 11174.00 9050.00
90.0 20" 90ELPTOPTIMX ELPT 11482.00 9300.00
90.0 25" 90EXLPTOPTMX EXLPT 11721.00 9494.00
115.0 20" 115ELPTOPTMX ELPT 12684.00 10274.00
115.0 25" 115EXLPTOPTM  EXLPT 12716.00 10299.00
115.0 20" 115ELPTOPTIM ELPT 14669.00 11881.00
125.0 20" 125ELPTOPTIM ELPT 15077.00 12212.00
125.0 25" 125EXLPTOPTIMX EXLPT 15484.00 12542.00
135.0 20" 135L OPTIMAX  L 16160.00 13089.00
135.0 25" 135XLOPTIMAX XL 16400.00 13284.00
150.0 20" 150L OPTIMAX L 17364.00 14064.00
150.0 25" 150XLOPTIMAX XL 17594.00 14251.00
150.0 25" 150CXLOPTIMX CXL 18368.00 14878.00
150.0 20" 150LProXSOPTIMX L 17593.00 14250.00
150.0 25" 150XLProXSOPTIMX XL 17820.00 14434.00
175.0 20" 175LProXSOPTIMAX L 21458.00 17380.00
175.0 25" 175XLProXSOPTIM    XL 21594.00 17491.00
200.0 25" 200XLOPTIMAX XL 22174.00 17960.00
200.0 25" 200CXL OPTIMAX CXL 23088.00 18701.00
200.0 20" 200LProXSOPTIMX L 22860.00 18516.00
225.0 20" 225L OPTIMAX L 22968.00 18604.00
225.0 25" 225XLOPTIMAX XL 23058.00 18676.00
225.0 25" 225CXLOPTIMX  CXL 23986.00 19428.00
225.0 20" 225LProXSOPTIMX  L 26450.00 21424.00
225.0 25" 225XLProXSOPTIMX XL 26600.00 21546.00
250.0 25" 250XL OPT XL 25036.00 20279.00
250.0 25" 250CXL OPT CXL 25704.00 20820.00
250.0 30" 250XXL OPT XXL 25294.00 20488.00
250.0 30" 250CXXL OPT CXXL 25994.00 21055.00
250.0 20" 250LProXS OPT L 27430.00 22218.00
250.0 25" 250XLProXS OPT XL 27885.00 22586.00
Four Stroke Motors
2.5 15" 2.5M MSH 1365.00 1105.00
3.5 15" 3.5M MSH 1750.00 1417.00
3.5 20" 3.5ML MLH 1789.00 1449.00
4.0 15" 4M MSH 2061.00 1669.00
4.0 20" 4ML MLH 2101.00 1701.00
5.0 15" 5M MSH 2290.00 1854.00
5.0 20" 5ML MLH 2326.00 1884.00
6.0 15" 6M MSH 2753.00 2229.00
6.0 20" 6ML MLH 2798.00 2266.00
8.0 15" 8M MSH 3314.00 2684.00
8.0 20" 8ML MLH 3360.00 2721.00
8.0 15" 8EH ESH 3704.00 3000.00
8.0 20" 8ELH ELH 3748.00 3035.00
9.9 15" 9.9M MSH 3558.00 2881.00
9.9 20" 9.9ML MLH 3604.00 2919.00
9.9 25" 9.9MXL MXLH 3934.00 3186.00
9.9 15" 9.9EH ESH 4012.00 3249.00
9.9 20" 9.9EL ELH 4220.00 3418.00
9.9 20" 9.9ELH ELH 4058.00 3286.00
9.9 20" 9.9ML BF MLH 4157.00 3367.00
9.9 25" 9.9 MXL BF MXLH 4278.00 3465.00
9.9 20" 9.9EL BF ELH 4670.00 3782.00
9.9 20" 9.9 ELH BF ELH 4624.00 3745.00
9.9 25" 9.9 EXLH BF EXLH 4661.00 3775.00
9.9 20" 9.9ELPTBFPK ELHPT 5062.00 4100.00
9.9 25" 9.9EXLPTBFPK EXLHT 5210.00 4220.00
9.9 20" 9.9ELHPTBFPK ELHPT 4966.00 4022.00
9.9 25" 9.9EXLHPTBPK EXLHT 5205.00 4216.00
15.0 15" 15M MSH 3942.00 3193.00
15.0 20" 15ML MLH 3996.00 3236.00
15.0 15" 15E ESH 4505.00 3649.00
15.0 20" 15EL ELH 4532.00 3670.00
15.0 15" 15EH ESH 4585.00 3713.00
15.0 20" 15ELH ELH 4618.00 3740.00
15.0 20" 15ELPT ELHT 5101.00 4131.00
15.0 20" 15ELPTPK ELHT 5118.00 4145.00
15.0 25" 15EXLPTPK EXLHT 5224.00 4231.00
15.0 20" 15ELHPTPK ELHT 5180.00 4195.00
15.0 25" 15EXLHPTPK EXLHT 5278.00 4275.00
20.0 15" 20M MSH 4182.00 3387.00
20.0 20" 20ML MLH 4226.00 3423.00
20.0 15" 20EH ESH 4632.00 3751.00
20.0 15" 20E ESH 4694.00 3802.00
20.0 20" 20ELH ELH 4650.00 3766.00
20.0 20" 20EL ELH 4844.00 3923.00
20.0 15" 20EPT ESHT 5056.00 4095.00
20.0 20" 20ELHPT ELHT 5278.00 4275.00
20.0 20" 20ELPT ELHT 5308.00 4299.00
25.0 15" 25M EFI MSH 5140.00 4163.00
25.0 20" 25ML EFI MLH 5178.00 4194.00
25.0 15" 25EH EFI ESH 5589.00 4527.00
25.0 20" 25EL EFI ELH 5582.00 4521.00
25.0 20" 25ELH EFI ELH 5616.00 4548.00
25.0 20" 25ELHPT EFI ELH 6224.00 5041.00
25.0 20" 25ELPT EFI ELHT 6248.00 5060.00
25.0 20" JET25MLGAEFI MLH 6794.00 5503.00
25.0 20" JET25ELHGAEF ELH 7260.00 5880.00
25.0 20" JET25ELPTGA ELHT 7900.00 6399.00
30.0 15" 30M EFI MSH 6201.00 5022.00
30.0 20" 30ML EFI MLH 6250.00 5062.00
30.0 20" 30EL EFI ELH 6848.00 5546.00
30.0 20" 30ELH EFI ELH 6897.00 5586.00
30.0 20" 30ELPT EFI ELHT 7408.00 6000.00
30.0 20" 30ELHPT EFI ELHT 7597.00 6153.00
40.0 15" 40M MSH 6650.00 5386.00
40.0 20" 40ML MLH 6730.00 5451.00
40.0 15" 40E GA EFI ESH 7165.00 5803.00
40.0 20" 40EL GA EFI ELH 7312.00 5922.00
40.0 20" 40ELH GA EFI ELH 7478.00 6057.00
40.0 20" 40ELPT EFI ELHT 7966.00 6452.00
40.0 20" 40ELHPT EFI ELHT 8297.00 6720.00
40.0 20" 40 ELPTBF EFI ELHT 8617.00 6979.00
40.0 20" JET40ELPT EFI ELHT 8678.00 7029.00
50.0 20" 50ELPT EFI ELHT 8648.00 7004.00
50.0 20" 50ELHPT EFI ELHT 8992.00 7283.00
50.0 20" 50ELPTBF EFI ELHT 9258.00 7498.00
60.0 20" 60ELHBF GA EFI ELH 10101.00 8181.00
60.0 20" 60ELPT EFI ELHT 9778.00 7920.00
60.0 20" 60ELHPT EFI ELHT 10010.00 8108.00
60.0 20" 60ELPTBF ELHT 10232.00 8287.00
60.0 25" 60EXLPTBF EFI EXLHT 10616.00 8598.00
75.0 20" 75ELPT ELRT 11449.00 9273.00
90.0 20" 90ELPT ELRT 11780.00 9541.00
90.0 25" 90EXLPT EXLRT 12081.00 9785.00
115.0 20" 115ELPT EFI ELRT 14130.00 11445.00
115.0 25" 115EXLPT EFI EXLRT 14424.00 11683.00
150.0 20" 150L VERADO ELR 18637.00 15095.00
150.0 25" 150XL VERADO EXLR 18717.00 15160.00
150.0 25" 150CXL VERADO ECXLR 19324.00 15652.00
175.0 20" 175L VERADO ELR 20916.00 16941.00
175.0 25" 175XL VERADO EXLR 20988.00 17000.00
175.0 25" 175CXL VERADO ECXLR 21601.00 17496.00
200.0 20" 200L VERADO ELR 22249.00 18021.00
200.0 25" 200XL VERADO EXLR 22486.00 18213.00
200.0 25" 200CXL VERADO ECXLR 22937.00 18578.00
225.0 20" 225L VERADO ELR 26388.00 21374.00
225.0 25" 225XL VERADO EXLR 26480.00 21448.00
225.0 25" 225CXL VERADO ECXLR 27134.00 21978.00
225.0 30" 225XXL VERADO EXXLR 27101.00 21951.00
225.0 30" 225CXXL VERADO ECXXLR 27501.00 22275.00
250.0 20" 250L VERADO ELR 28265.00 22894.00
250.0 25" 250XL VERADO EXLR 28354.00 22966.00
250.0 25" 250CXL VERADO ECXLR 28980.00 23473.00
250.0 30"  250XXL VERADO EXXLR 29018.00 23504.00
250.0 30" 250CXXL VERADO ECXXLR 29368.00 23788.00
300.0 20" 300L VERADO ELR 30754.00 24910.00
300.0 25" 300XL VERADO EXLR 31066.00 25163.00
300.0 25" 300CXL VERADO ECXLR 31694.00 25672.00
300.0 30" 300XXL VERADO EXXLR 31302.00 25354.00
300.0 30" 300CXXL VERADO ECXXLR 31932.00 25864.00
Two Stroke Motors
25.0 15" 25M MSH 3441.00 2787.00
25.0 20" 25ML MLH 3466.00 2807.00
50.0 20" 50ELPTO ELRT 6293.00 5097.00
90.0 20" 90ELPTO ELRT 8824.00 7147.00

Return to Motor Menu - Back To Top