Tohatsu Outboard 2010

Call us to Buy at Our Discounted Prices Below !

New for 2010 we will supply our customers the ability to shop and compare prices of all the makes of engines we sell at discounted prices. Please be advised we have tried our best to be accurate as possible, but with so many models we do reserve the right to change the prices at any time. The prices shown below are basic prices, each model comes with different options not including freight. The small engines come with tank, line and propeller but as they increase in horsepower the manufacturer stops giving propellers, tanks etc. For a proper quote please E-Mail or call directly and tell us your needs and what you want your boat to do. We can then guide you to the proper horsepower selection so you will be 100% satisfied. All units we sell will be professionally installed, neatly wired up and fully water tested.  You will be our guest for a test ride and full instruction on how to operate your new outboard, we will even show you the easy way to load up your new boat on it's trailer, and how to dock your boat safely into it's mooring. Please call today this is what your family has been waiting for, the fishing, wakeboarding, skiing, tubing and just fun on the water is just ahead, join us-you'll be glad you did !!

Return to Motor Menu 

Motor Codes:

M-Manual S-Short Shaft 15" H-Handle T-Trim O-Oil Injection EFI-Electronic Fuel Injection
E-Electric L-Long Shaft 20" R-Remote     C-Counter Rotation
  XL-Extra Long 25"        

Example 10hp code:------>  MSH = Manual, Short, Handle 

4 Stroke Motors
Horse Power Shaft Length Model Number Shaft Code Stroke List Sale
2.5 15" MFS2.5BS MSH 4 1264.00 1011.00
3.5 15" MFS3.5BS MSH 4 1442.00 1153.00
3.5 20" MFS3.5BL MLH 4 1457.00 1165.00
4.0 15" MFS4BS MSH 4 1747.00 1397.00
4.0 20" MFS4BL MLH 4 1772.00 1417.00
5.0 15" MFS5BS MSH 4 2035.00 1628.00
5.0 20" MFS5BL MLH 4 2061.00 1648.00
6.0 15" MSF6BS MSH 4 2179.00 1743.00
6.0 20" MFS6BL MLH 4 2211.00 1768.00
6.0 25" MFS6BUL MXLH 4 2242.00 1796.00
8.0 15" MFS8A3S MSH 4 2617.00 2093.00
8.0 20" MFS8A3L MLH 4 2641.00 2112.00
8.0 20" MFS8A3EFL ELH 4 2986.00 2388.00
9.8 15" MFS9.8A3S     MSH 4 2895.00 2316.00
9.8 20" MFS9.8A3L MLH 4 2919.00 2335.00
9.8 15" MFS9.8A3EFS ESH 4 3264.00 2611.00
9.8 20" MFS9.8A3EFL ELH 4 3288.00 2630.00
9.8 25" MFS9.8A3EFUL EXLH 4 3408.00 2726.00
9.8 20" MFS9.8A3EFTL ELH 4 4055.00 3244.00
9.8 25" MFS9.8A3EFTU EXLH 4 4161.00 3328.00
9.8 15" MFS9.8A3EPS ESR 4 3567.00 2853.00
9.8 20" MFS9.8A3EPL ELR 4 3597.00 2877.00
9.8 25" MFS9.8A3EPUL EXLR 4 3752.00 3001.00
9.8 15" MFS9.8A3EPTS ESH 4 4358.00 3486.00
9.8 20" MFS9.813EPTL ELH 4 4397.00 3517.00
9.8 25" MFS9.8A3EPTU EXLH 4 4511.00 3608.00
15.0 15" MFS15CS MSH 4 3425.00 2740.00
15.0 20" MSF15CL MLH 4 3467.00 2773.00
15.0 15" MFS15CEFS ESH 4 3758.00 3006.00
15.0 20" MFS15CEFL ELH 4 3797.00 3037.00
15.0 20" MFS15CEPTL ELR 4 4525.00 3620.00
20.0 15" MFS20CS MSH 4 3777.00 3021.00
20.0 20" MFS20CL MLH 4 3819.00 3055.00
20.0 15" MFS20CEFS ESH 4 4120.00 3296.00
20.0 20" MFS20CEFL ELH 4 4161.00 3328.00
20.0 15" MFS20CEPS MSH 4 4225.00 3380.00
20.0 15" MFS20CEPL ESR 4 4266.00 3412.00
20.0 20" MFS20CEPTS ELR 4 4676.00 3740.00
20.0 20" MFS20CEPTL ELH 4 4719.00 3775.00
25.0 15" MFS25BS MSH 4 4611.00 3688.00
25.0 15" MFS25BEFGS ESH-G 4 5275.00 4220.00
25.0 20" MFS25BEFGL ELH-G 4 5322.00 4257.00
25.0 15" MFS25BEFTS ESHT 4 5597.00 4477.00
25.0 20" MFS25BEFTL ELHT 4 5642.00 4513.00
25.0 15" MFS25BEPTS ESRT 4 6070.00 4856.00
25.0 20" MFS25BEPTL ELRT 4 6116.00 4892.00
30.0 20" MFS30BL MLH 4 5200.00 4160.00
30.0 15" MFS30BEFTS ESHT 4 6130.00 4904.00
30.0 20" MFS30BEFTL ELRT 4 6172.00 4937.00
30.0 15" MFS30BEPTS ESRT 4 6625.00 5300.00
30.0 20" MFS30BEPTL ELRT 4 6667.00 5333.00
TLDI Models
Horse Power Shaft Length Model Number Shaft Code Stroke List Sale
40.0 15" MD40BEFTOS ESHTO di 4 6988.00 5590.00
40.0 20" MD40BEFTOL ELHTO di 4 7029.00 5623.00
40.0 15" MD40BEPTOS ESRTO di 4 7582.00 6065.00
40.0 20" MD40BEPTOL ELRTO di 4 7623.00 6098.00
50.0 15" MD50BEFTOS ESHTO di 4 7502.00 6001.00
50.0 20" MD50BEFTOL ELRTO di 4 7548.00 6038.00
50.0 15" MD50BEPTOS ESRTO di 4 8105.00 6484.00
50.0 20" MD50BEPTOL ELRTO di 4 8150.00 6520.00
70.0 20" MD70BEPTOL ELRTO di 4 10423.00 8338.00
90.0 20" MD90BEPTOL ELRTO di 4 11392.00 9113.00
90.0 25" MD90BEPTOUL EXLRTO di 4 11504.00 9203.00
115.0 20" MD115AEPTOL ELRTO di 4 12958.00 10366.00
115.0 25" MD115AEPTOUL EXLRTO di 4 13177.00 10541.00

Return to Motor Menu - Back To Top