2010 Bombardier Wake
| Engine | |
| Type | Rotax 4-TEC engine |
| Intake System | Naturally aspirated |
| Displacement / hp | 1494 cc / 155 HP |
| Bore x Stroke | 100.0mm x 63.4mm |
| Compression ratio | 10.6:1 |
| Cooling System | Closed-loop |
| Fuel Type | 87 Octane |
|
Drive Unit |
|
| Jet pump type | Aluminum, axial flow, single stage, large hub with 10-vane stator |
| Transmission / Trim | Direct drive forward/neutral/reverse |
| Impeller | Stainless steel |
| Hull and Equipment | |
| Type | Progressive-V, composite |
| Instrumentation | 17 functions including speedometer, tachometer, fuel gauge |
| Standard Equipment | O.P.A.S, Sea-Doo learning key, mirrors |
| Optional | N/A |
| Other Accessories | Watertight, removable storage bin; double density comfort hand grips; wide handlebars; reboarding step, retractable ski pylon, removable wakeboard rack and convex mirrors |
| Dimensions | |
| Length | 127"/323cm |
| Width | 49"/125cm |
| Height | 45.9"/117cm |
| Dry Weight | 748lbs/339kg |
| Rider capacity | 1-3 persons |
| Fuel capacity | 15.9US gal/ 60L |
| Storage capacity | 12.4 US gal/ 46.8L |
| Primary colours | Viper Red |
Brochure Comments
The WAKE 155 is the perfect entry-level PWC for
tubing and recreational watersports. Standard features include a retractable ski
pylon, reboarding step, board rack and lake temperature gauge. Not to mention a
standard programmable Learning Key and Closed Looped Cooling System for greater
peace of mind. Basically, it's everything you need to start learning the sport
and catching some serious waves.

E-Mail at : sales@spmw.com