2010 Bombardier RXT-X
| Engine | |
| Type | Rotax 4-TEC engine |
| Intake System | Supercharged with intercooler |
| Displacement / hp | 1494 cc / 260 HP |
| Bore x Stroke | 100.0mm x 63.4mm |
| Compression ration | 8.4:1 |
| Cooling System | Closed-loop |
| Fuel Type | Premium unleaded |
|
Drive Unit |
|
| Jet pump type | Racing pump with high performance intake grate. Aluminum, axial flow, single stage, large hub with 10-vane stator |
| Transmission / Trim | Direct drive with forward/neutral/reverse |
| Impeller | Stainless steel |
| Hull and Equipment | |
| Type | Modified-V, composite |
| Instrumentation | 20 function digital information centre including speedometer, tachometer, fuel gauge and high performance V.T.S |
| Standard Equipment | O.P.A.S., Sea-Doo Learning Key, D.E.S.S., and mirrors |
| Optional | N/A |
| Other Accessories | X-handlebars, billet finger throttle, X-traction footwell carpet and deck pad. |
| Dimensions | |
| Length | 130.0"/331cm |
| Width | 48.0"/122cm |
| Height | 46.5"/118cm |
| Dry Weight | 818 lbs. / 372 kg |
| Rider capacity | 1-3 persons |
| Fuel capacity | 15.9 US gal / 60 L |
| Storage capacity | 29.6 US gal / 112.1 L |
| Primary colours | Hyper Silver |
Brochure Comments
New for 2010, the RXT-X redefines performance
with a 260hp engine and the best power-to-weight ratio among three-seaters. It
also has iControl features like a stepped hull that keeps you glued to the water
and Intelligent Brake and Reverse for added control. Not to mention X-Steering
with A.E.S. (Advanced Ergonomic Steering), featuring the first-ever width- and
grip-angle-adjustable handlebar, for a fully customized ride. Looks like the
competition has some catching up to do

E-Mail at : sales@spmw.com