2010 Bombardier GTX
| Engine | |
| Type | Rotax 4-TEC engine |
| Intake System | Naturally aspirated |
| Displacement / hp | 1494 cc / 155 HP |
| Bore x Stroke | 100.0mm x 63.4mm |
| Compression ration | 10.6:1 |
| Cooling System | Closed-loop |
| Fuel Type | Regular unleaded |
|
Drive Unit |
|
| Jet pump type | Aluminum, axial flow, single stage, large hub with 10-vane stator |
| Transmission / Trim | Direct drive with forward/neutral/reverse |
| Impeller | Stainless steel |
| Hull and Equipment | |
| Type | Modified-V, composite |
| Instrumentation | Digital Speedometer & tachometer, 18-function Digital Information Centre |
| Standard Equipment | O.P.A.S., Sea-Doo Learning Key, mirrors, reboarding step, watertight removable storage bin, ski tow eye, touring seats and wider handlebars. |
| Optional | N/A |
| Other Accessories | N/A |
| Dimensions | |
| Length | 130.3"/331.0cm |
| Width | 48.0"/122.0cm |
| Height | 47.2"/120cm |
| Dry Weight | 783 lbs. / 355 kg |
| Rider capacity | 1-3 persons |
| Fuel capacity | 15.9 US gal / 60.0 L |
| Storage capacity | 34.3 US gal / 129.8 L |
| Primary colours | Autumn Red |
Brochure Comments
If it's bang for the buck you're after, take a
closer look. Equipped with iBR, the GTX 155 can stop in about half the distance
of a conventional watercraft. And it comes at a modest price tag, so there's no
need to compromise the peace of mind your family deserves. Plus, the GTX brings
you a decade of thrills and exceptional fuel economy with its 155-hp Rotax

E-Mail at : sales@spmw.com