Mercury Outboard 2010

Call us to get Sturgeon Point Marina's Discounted Prices Below !! 

New for 2010  we will supply our customers the ability to shop and compare prices of all the makes of engines we sell at Discounted Prices. Please be advised we have tried our best to be accurate as possible with the following list, but with so many models we do reserve the right to change Prices at any time. Prices shown below are basic prices, each model comes with different options. The small engines come with tank, line and propeller but as they increase in horsepower the manufacturer stops giving propellers, tanks etc. For a proper quote please E-Mail us or call us directly and tell us your needs and what you want your boat to do. We can then guide you to the proper horsepower selection so you will be 100% satisfied. All units we sell will be professionally installed, neatly wired up and fully water tested. You will be our guest for a test ride and full instructions on how to operate your new Outboard, we will even show you the easy way to load up your new boat on it's trailer, and how to dock your boat safely into it's mooring . Please call today, this is what your family has been waiting for, the fishing, wakeboarding, skiing, tubing, and just having fun on the water is just ahead, join us-you'll be glad you did !! 

Return to Motor Menu 

        Motor Codes:  

M-Manual S-Short shaft 15" H-Handle T-Trim  C-Counter-      Rotation  O-Oil         Injection 4S-4 Stroke
E-Electric L-Long shaft 20" R-Remote      
  XL-Extra Long 25"          
  XXL-Extra Long 30"          

 
H.P. Shaft

Motor Codes

Regular Price

Our Price

Optimax Motors
75.0 20" 75ELPTOPTIMX 11175.00 9050.00
90.0 20" 90ELPTOPTIMX 11480.00 9300.00
90.0 25" 90EXLPTOPTMX 11720.00 9495.00
115.0 20" 115ELPTOPTMX 12685.00 10275.00
115.0 25" 115EXLPTOPTM  12715.00 10295.00
115.0 20" 115ELPTOPTIM 14665.00 11885.00
125.0 20" 125ELPYOPTIM 15075.00 12210.00
125.0 25" 125EXLPTOPTI 15485.00 12540.00
135.0 20" 135L OPTIMAX  16160.00 13085.00
135.0 25" 135XLOPTIMAX 16400.00 13285.00
135.0 25" 135CXLOPTIMX 17095.00 13845.00
150.0 20" 150L OPTIMAX 17365.00 14065.00
150.0 25" 150XLOPTIMAX 17595.00 14250.00
150.0 25" 150CXLOPTIMX 18365.00 14875.00
175.0 20" 175L OPTIMAX 19890.00 16110.00
175.0 25" 175XLOPTIMAX    20135.00 16305.00
175.0 25" 175CXLOPTIMX 21450.00 17375.00
175.0 20" 175LPROXS 214550.0 17380.00
175.0 25" 175XLPROXS 21595.00 17490.00
200.0 20" 200XLOPTIMAX 22175.00 17960.00
200.0 25" 200CXLOPTIMX 23085.00 18700.00
200.0 25" 200LDTSOPTMX 22860.00 18515.00
225.0 20" 225L OPTIMAX 22965.00 18605.00
225.0 25" 225XLOPTIMAX 23055.00 18675.00
225.0 25" 225CXLOPTIMX  23985.00 19425.00
225.0 30" 225XXLOPTIMX  23155.00 18755.00
225.0 30" 225CXXLOPTMX  24080.00 19505.00
225.0 20" 225PROXSOPMX 26450.00 21425.00
225.0 25" 225PRO XS XL  2660.00 21545.00
250.0 25" 250XL OPT 25035.00 20275.00
250.0 25" 250CXL OPT 25705.00 20820.00
250.0 30" 250XXL OPT 25295.00 20485.00
250.0 30" 250CXXL OPT 25995.00 21055.00
250.0 20" 250PROXS OPT 27430.00 22215.00
250.0 25" 250PROXSXL 27885.00 22585.00
Four Stroke Motors
2.5 15" 2.5M 1365.00 1105.00
3.5 15" 3.5M 1750.00 1415.00
3.5 20" 3.5ML 1785.00 1445.00
4.0 15" 4M 2060.00 1665.00
4.0 20" 4ML 2100.00 1700.00
5.0 15" 5M 2290.00 1855.00
5.0 20" 5ML 2325.00 1885.00
6.0 15" 6M 2750.00 2225.00
6.0 20" 6ML 2795.00 2265.00
8.0 15" 8M 3310.00 2685.00
8.0 20" 8ML 3360.00 2720.00
8.0 15" 8EH 3705.00 3000.00
8.0 20" 8ELH 3745.00 3035.00
9.9 15" 9.9M 3555.00 2880.00
9.9 20" 9.9ML 3605.00 2920.00
9.9 25" 9.9MXL 3935.00 3185.00
9.9 15" 9.9EH 4010.00 3250.0
9.9 20" 9.9EL 4220.00 3415.00
9.9 20" 9.9ELH 4055.00 3285.00
9.9 20" 9.9ML BF 4155.00 3365.00
9.9 25" 9.9 MXL BF 4275.00 3465.00
9.9 20" 9.9EL BF 4670.00 3785.00
9.9 20" 9.9 ELH BF 4625.00 3745.00
9.9 25" 9.9 EXLH BF 4660.00 3775.00
9.9 20" 9.9ELPTBFPK 5060.00 4100.00
9.9 25" 9.9EXLPTBFPK 5210.00 4220.00
9.9 20" 9.9ELHPTBFPK 4965.00 4025.00
9.9 25" 9.9EXLHPTBPK 5205.00 4215.00
15.0 15" 15M 3940.00 3195.00
15.0 20" 15ML 3995.00 3235.00
15.0 15" 15E 4505.00 3650.00
15.0 20" 15EL 4530.00 3670.00
15.0 15" 15EH 4585.00 3715.00
15.0 20" 15ELH 4615.00 3740.00
15.0 20" 15ELPT 5100.00 4130.00
15.0 20" 15ELPTPK 5115.00 4145.00
15.0 25" 15EXLPTPK 5225.00 4230.00
15.0 20" 15ELHPTPK 5180.00 4195.00
15.0 25" 15EXLHPTPK 5275.00 4275.00
20.0 15" 20EH 4635.00 3750.00
20.0 15" 20E 4695.00 3805.00
20.0 20" 20ELH 4650.00 3765.00
20.0 20" 20EL 4845.00 3925.00
20.0 15" 20EPT 5055.00 4095.00
20.0 20" 20ELPT 5275.00 4275.00
20.0 20" 20ELPT 5305.00 4300.00
25.0 15" 25M EFI 5140.00 4165.00
25.0 20" 25ML EFI 5175.00 4195.00
25.0 15" 25EH EFI 5585.00 4525.00
25.0 20" 25EL EFI 5585.00 4520.00
25.0 20" 25ELH EFI 5615.00 4550.00
25.0 20" 25ELPT EFI 6225.00 5040.00
25.0 20" 25ELPT EFI 6245.00 5060.00
25.0 20" JET25MLGAEFI 6795.00 5505.00
25.0 20" JET25ELHGAEF 7260.00 5880.00
25.0 20" JET25ELPTGA 7900.00 6400.00
30.0 15" 30M EFI 6200.00 5020.00
30.0 20" 30ML EFI 6250.00 5060.00
30.0 20" 30EL EFI 6845.00 5545.00
30.0 20" 30ELH EFI 6895.00 5585.00
30.0 20" 30ELPT EFI 7405.00 6000.00
30.0 20" 30ELHPT EFI 7595.00 6155.00
40.0 15" 40M 6650.00 5385.00
40.0 20" 40ML 6730.00 5450.00
40.0 15" 40E EFI 7165.00 5800.00
40.0 20" 40EL EFI 7315.00 5920.00
40.0 20" 40ELH EFI 7475.00 6055.00
40.0 20" 40ELPT EFI 7965.00 6455.00
40.0 20" 40ELHPT EFI 8295.00 6720.00
40.0 20" 40 ELPTBF EFI 8615.00 6980.00
40.0 20" JET40ELPT EFI 8675.00 7030.00
50.0 20" 50ELP EFI 8645.00 7005.00
50.0 20" 50ELHPT EFI 8990.00 7285.00
50.0 20" 50ELPTBF EFI 9255.00 7495.00
60.0 20" 60ELPT EFI 9775.00 7920.00
60.0 20" 60ELHPT EFI 10010.00 8105.00
60.0 20" 60ELPTBF 10235.00 8285.00
60.0 20" 60EXLPT EFI 10615.00 8595.00
75.0 20" 75ELPT 11445.00 9275.00
90.0 20" 90ELPT 11780.00 9540.00
90.0 25" 90EXLPT 12080.00 9785.00
115.0 20" 115ELPT EFI 14130.00 11445.00
115.0 25" 115EXLPT EFI 14425.00 11685.00
150.0 20" 150L VERADO 18635.00 15095.00
150.0 25" 150XL VERADO 18715.00 15160.00
150.0 25" 150CXL VERADO 19325.00 15655.00
175.0 20" 175L VERADO 20915.00 16945.00
175.0 25" 175XL VERADO 20985.00 17000.00
175.0 25" 175CXL VERADO 21600.00 17495.00
200.0 20" 200L VERADO 22245.00 18020.00
200.0 25" 200XL VERADO 22485.00 18215.00
200.0 25" 200CXL VERADO 22935.00 18575.00
225.0 20" 225L VERADO 26385.00 21375.00
225.0 25" 225XL VERADO 26480.00 21445.00
225.0 25" 225CXL VERADO 27135.00 21975.00
225.0 30" 225XXL VERADO 27100.00 21950.00
225.0 30" 225CXXL VERADO 27500.00 22275.00
250.0 20" 250L VERADO 28265.00 22890.00
250.0 25" 250XL VERADO 28355.00 22965.00
250.0 25" 250CXL VERADO 28980.00 23475.00
250.0 30"  250XXL VERADO 29015.00 23505.00
250.0 30" 250CXXL VERADO 29365.00 23785.00
275.0 20" 275L VERADO 29950.00 24255.00
275.0 25" 275XL VERADO 30345.00 24575.00
275.0 25" 275CXL VERADO 30945.00 25065.00
275.0 30" 275XXL VERADO 30745.00 24900.00
275.0 30" 275CXXL VERADO 31355.00 25395.00
300.0 20" 300L VERADO 30755.00 24910.00
300.0 25" 300XL VERADO 31065.00 25165.00
300.0 25" 300CXL VERADO 31695.00 25675.00
300.0 30" 300XXL VERADO 31300.00 25355.00
300.0 30" 300CXXL VERADO 31930.00 25865.00
Two Stroke Motors
25.0 15" 25M 3440.00 2785.00
25.0 20" 25ML 3465.00 2805.00
30.0 20" 30ELH 3845.00 3115.00
50.0 20" 50ELPTO 6295.00 5095.00
50.0 20" 50ELHPTO 6385.00 5170.00
65.0 20" JET65ELPTO 11120.00 9005.00
90.0 20" 90ELPTO 8820.00 7145.00
90.0 25" 90EXLPT 9110.00 7375.00
150.0 20" 150L EFI 13275.00 10755.00
150.0 25" 150XL EFI 13285.00 10760.00

Return to Motor Menu - Back To Top