Mercury Outboard 2009

Call us to get Sturgeon Point Marina's Discounted Prices Below !! 

New for 2009  we will supply our customers the ability to shop and compare prices of all the makes of engines we sell at Discounted Prices. Please be advised we have tried our best to be accurate as possible with the following list, but with so many models we do reserve the right to change Prices at any time. Prices shown below are basic prices, each model comes with different options. The small engines come with tank, line and propeller but as they increase in horsepower the manufacturer stops giving propellers, tanks etc. For a proper quote please E-Mail us or call us directly and tell us your needs and what you want your boat to do. We can then guide you to the proper horsepower selection so you will be 100% satisfied. All units we sell will be professionally installed, neatly wired up and fully water tested. You will be our guest for a test ride and full instructions on how to operate your new Outboard, we will even show you the easy way to load up your new boat on it's trailer, and how to dock your boat safely into it's mooring . Please call today, this is what your family has been waiting for, the fishing, wakeboarding, skiing, tubing, and just having fun on the water is just ahead, join us-you'll be glad you did !! 

Return to Motor Menu 

        Motor Codes:  

M-Manual S-Short shaft 15" H-Handle T-Trim  C-Counter-      Rotation  O-Oil         Injection 4S-4 Stroke
E-Electric L-Long shaft 20" R-Remote      
  XL-Extra Long 25"          
  XXL-Extra Long 30"          

 
H.P. Shaft

Motor Codes

Regular Price

Our Price

Optimax Motors
75.0 20" ELRTO OPTIMAX 11740.00   9040.00
90.0 20" ELRTO OPTIMAX 12065.00   9295.00
90.0 25" EXLRTO OPTIMAX 12315.00   9485.00
115.0 20" ELRTO OPTIMAX 13325.00  10265.00
115.0 25" EXLRTO OPTIMAX  13360.00  10290.00
135.0 20" ELRTO OPTIMAX  16975.00  13075.00
135.0 25" EXLRTO OPTIMAX 17230.00  13270.00
135.0 25" EXLCRTO OPTIMAX 17960.00  13830.00
150.0 20" ELRTO OPTIMAX 18240.00  14045.00
150.0 25" EXLRTO OPTIMAX 18485.00  14235.00
150.0 25" EXLCRTO OPTIMAX 19295.00  14860.00
175.0 20" ELRTO OPTIMAX 20895.00  16090.00
175.0 25" EXLRTO OPTIMAX    21155.00  16290.00
175.0 25" EXLCRTO OPTIMAX 22535.00  17355.00
175.0 20" ELRTO PRO XS OPTIMAX 22545.00  17360.00
175.0 25" EXLRTO PRO XS OPTIMAX 22685.00  17470.00
200.0 20" ELRTO OPTIMAX 23175.00  17845.00
200.0 25" EXLRTO OPTIMAX 23295.00  17940.00
200.0 25" EXLCRTO OPTIMAX 24255.00  18680.00
200.0 20" ELRTO OPTIMAX 24040.00  18515.00
200.0 25" EXLRTO OPTIMAX  24165.00  18610.00
200.0 25" EXLCRTO OPTIMAX 25125.00  19350.00
225.0 20" ELRTO OPTIMAX 24125.00  18580.00
225.0 25" EXLRTO OPTIMAX 24225.00  18655.00
225.0 25" EXLCRTO OPTIMAX  25195.00  19405.00
225.0 30" EXXLRTO OPTIMAX  24325.00  18735.00
225.0 30" EXXLCRTO OPTIMAX  25295.00  19480.00
225.0 20" ELRTO DTS OPTIMAX 25335.00  19510.00
225.0 25" EXLRTO DTS OPTIMAX  25425.00  19580.00
225.0 25" EXLCRTO DTS OPTIMAX 26405.00  20335.00
225.0 30" EXXLRTO DTS OPTIMAX 25525.00  19655.00
225.0 30" EXXLCRTO DTS OPTIMAX 26505.00  20410.00
225.0 20" ELRTO PRO XS OPTIMAX 27785.00  21395.00
225.0 25" EXLRTO PRO XS OPTIMAX 27945.00  21520.00
250.0 25" EXLRTO OPTIMAX 26300.00  20255.00
250.0 25" EXLCRTO OPTIMAX 27005.00  20795.00
250.0 30" EXXLRTO OPTIMAX 26575.00  20465.00
250.0 30" EXXLCRTO OPTIMAX 27305.00  21025.00
250.0 20" ELRTO PRO XS OPTIMAX 28815.00  22190.00
250.0 25" EXLRTO PRO XS OPTIMAX 29295.00  22560.00
Four Stroke Motors
2.5 15" MSH4S  1365.00   1055.00
3.5 15" MSH4S  1745.00   1345.00
3.5 20" MLH4S  1785.00   1375.00
4.0 15" MSH4S  2105.00   1625.00
4.0 20" MLH4S  2145.00   1655.00
5.0 15" MSH4S  2340.00   1805.00
5.0 20" MLH4S  2375.00  1830.00
6.0 15" MSH4S  2815.00  2170.00
6.0 20" MLH4S  2855.00  2200.00
8.0 15" MSH4S  3385.00   2610.00
8.0 20" MLH4S  3430.00   2645.00
8.0 15" ESH4S  3780.00   2915.00
8.0 20" ELH4S  3825.00   2945.00
9.9 15" MSH4S  3635.00   2800.00
9.9 20" MLH4S  3680.00   2835.00
9.9 25" MXLH4S  4015.00   3095.00
9.9 15" ESH4S  4095.00   3155.00
9.9 20" ELR4S  4305.00   3315.00
9.9 20" ELH4S  4145.00   3195.00
9.9 20" MLHBF4S  4245.00   3270.00
9.9 25" MXLHBF4S  4365.00   3365.00
9.9 20" ELRBF4S  4765.00   3670.00
9.9 20" ELHBF4S  4720.00   3635.00
9.9 25" EXLHBF4S  4760.00   3665.00
9.9 20" ELRPTBF4S  5165.00   3980.00
9.9 25" EXLRPTBF4S  5320.00   4100.00
9.9 20" ELRPTBF4S  5070.00   3905.00
9.9 25" EXLRPTBF4S  5315.00   4095.00
15.0 15" MSH4S  4025.00   3100.00
15.0 20" MLH4S  4080.00   3145.00
15.0 15" ESR4S  4600.00   3545.00
15.0 20" ELR4S  4625.00   3565.00
15.0 15" ESH4S  4680.00   3605.00
15.0 20" ELH4S   4715.00   3635.00
15.0 20" ELR4S  5205.00   4010.00
15.0 20" ELR4S  5225.00   4025.00
15.0 25" EXLR4S  5335.00   4110.00
15.0 20" ELRT4S  5285.00   4070.00
15.0 25" EXLRT4S  5390.00   4155.00
20.0 15" MSH4S  4270.00   3290.00
20.0 20" MLH4S  4315.00   3325.00
20.0 15" ESH4S  4730.00   3645.00
20.0 20" ELH4S  4745.00   3655.00
20.0 15" ESR4S  4795.00   3695.00
20.0 20" ELR4S  4945.00   3810.00
20.0 20" ELHPT4S  5390.00   4155.00
20.0 15" ESRPT4S  5160.00   3975.00
20.0 20" ELRPT4S  5415.00   4170.00
25.0 15" MSH4S EFI  5245.00   4040.00
25.0 20" MLH4S EFI  5285.00   4070.00
25.0 15" ESH4S EFI  5705.00   4395.00
25.0 20" ELR4S EFI  5700.00   4390.00
25.0 20" ELH4S EFI  5735.00   4415.00
25.0 20" ELHPT4S EFI  6355.00   4895.00
25.0 20" ELRPT4S EFI  6375.00   4910.00
25.0 20" MLH4S JET EFI  6935.00   5340.00
25.0 20" ELH4S JET EFI  7410.00   5705.00
25.0 20" ELPT4S JET EFI  8065.00   6215.00
30.0 15" MSH4S EFI  6330.00   4875.00
30.0 20" MLH4S EFI  6380.00   4915.00
30.0 20" ELR4S EFI  6990.00   5385.00
30.0 20" ELH4S EFI  7040.00   5425.00
30.0 20" ELRPT4S EFI  7565.00   5825.00
30.0 20" ELHPT4S EFI  7755.00   5975.00
40.0 15" MSH4S  6985.00   5380.00
40.0 20" MLH4S  7075.00   5450.00
40.0 15" ESRG4S EFI  7530.00   5800.00
40.0 20" ELR4S EFI  7685.00   5920.00
40.0 20" ELH4S EFI  7855.00   6050.00
40.0 20" ELRPT4S EFI  8370.00   6445.00
40.0 20" ELHPT4S EFI  8715.00   6715.00
40.0 20" ELPTBF4S EFI  9055.00   6975.00
40.0 20" ELPT4SEFI JET EFI  9115.00   7020.00
50.0 20" ELRPT4S EFI  9085.00   6995.00
50.0 20" ELHPT4S EFI  9445.00   7275.00
50.0 20" ELPTBF4S EFI  9725.00   7490.00
60.0 20" ELRPT4S EFI 10275.00   7915.00
60.0 20" ELHPT4S EFI 10515.00   8100.00
60.0 20" ELRPTBF4S EFI 10615.00   8175.00
60.0 20" ELRPTBF4S EFI 10750.00   8280.00
60.0 25" EXLRPTBF4S EFI 11155.00   8590.00
75.0 20" ELRPT4S EFI 12030.00   9265.00
90.0 20" ELRPT4S EFI 12375.00   9530.00
90.0 25" EXLRPT4S EFI 12695.00   9775.00
115.0 20" ELRPT4S EFI 14845.00  11435.00
115.0 25" EXLRPT4S EFI 15155.00  11670.00
135.0 20" ELRPT4S VERADO 19055.00  14675.00
135.0 25" EXLRPT4S VERADO 19155.00  14750.00
135.0 25" EXLCRPT4S VERADO 19635.00  15120.00
150.0 20" ELRPT4S VERADO 19580.00  15080.00
150.0 25" EXLRPT4S VERADO 19665.00  15145.00
150.0 25" EXLCRPT4S VERADO 20300.00  15635.00
175.0 20" ELRPT4S VERADO 21975.00  16925.00
175.0 25" EXLRPT4S VERADO 22045.00  16975.00
175.0 25" EXLCRPT4S VERADO 22695.00  17475.00
200.0 20" ELRPT4S VERADO 23375.00  18000.00
200.0 25" EXLRPT4S VERADO 23625.00  18195.00
200.0 25" EXLCRPT4S VERADO 24095.00  18555.00
200.0 25" EXLR4S VERADO 26885.00  20705.00
200.0 25" EXLCPT4S VERADO 27565.00  21225.00
225.0 20"  ELRPT4S VERADO 27720.00  21345.00
225.0 25" EXLRPT4S VERADO 27815.00  21420.00
225.0 25" EXLCRPT4S VERADO 28505.00  21950.00
225.0 30" EXXLRPT4S VERADO 28470.00  21925.00
225.0 30" EXXLCRT4S VERADO 28890.00  22245.00
250.0 20" ELRPT4S VERADO 29695.00  22865.00
250.0 25" EXLRPT4S VERADO 29785.00  22935.00
250.0 25" EXLCRPT4S VERADO 30445.00  23445.00
250.0 30" EXXLRPTS4S VERADO 30485.00  23475.00
250.0 30" EXXLCRT4S VERADO 30850.00  23755.00
275.0 30" ELRPT4S VERADO 31465.00  24230.00
275.0 25" EXLRPT4S VERADO 31875.00  24545.00
275.0 25" EXLCRPT4S VERADO 32515.00  25040.00
275.0 30" EXXLRPT4S VERADO 32295.00  24870.00
275.0 30" EXXLCRT4S VERADO 32940.00  25365.00
300.0 20" ELRPT4S VERADO 32305.00  24875.00
300.0 25" EXLRPT4S VERADO 32635.00  25130.00
300.0 25" EXLCRPT4S VERADO 33295.00  25640.00
300.0 30" EXXLRPT4S VERADO 32885.00  25325.00
300.0 30" EXXLCRPT4S VERADO 33545.00  25830.00
Two Stroke Motors
25.0 15" MSH2S  3515.00   2710.00
25.0 20" MLH2S  3540.00   2725.00
30.0 20" ELH2S  3925.00   3025.00
50.0 20" ELPTO2S  6745.00   5195.00
50.0 20" ELHPTO2S  6845.00   5275.00
90.00 20" ELPTO2S  9455.00    7285.00
150.0 20" ELPTO2S 14225.00  10955.00
150.0 25" EXLPTO2S 14235.00  10965.00

Return to Motor Menu - Back To Top