Evinrude Outboard 2010

Call us to Buy at Our Discounted Prices Below !

 Please be advised we have tried our best to be as accurate as possible with the following price list, but with the wide variety of models we do reserve the right to change the prices at any time. Each prices shown below is the basic price, they each come with different options. The small engines come with tank, line and propeller but as they increase in horsepower the manufacturer stops giving propellers, tanks, etc. For a proper quote please E-Mail us or call directly and tell us your needs and what you want your boat to do. We can then guide you to the proper horsepower selection so you will be 100% satisfied. All units we sell will be professionally installed, neatly wired up and fully water tested.  You will be our guest for a test ride and full instruction on how to operate your new outboard, we will even show you the easy way to load up your new boat on it's trailer, and how to dock your boat safely into it's mooring. Please call today this is what your family has been waiting for, the fishing, wakeboarding, skiing, tubing and just fun on the water is just ahead, join us -you'll be glad you did !!

Return to Motor Menu 

Motor Codes:

M-Manual S-Short Shaft 15" H-Handle T-Trim O-Oil Injection EFI-Electronic Fuel Injection
E-Electric L-Long Shaft 20" R-Remote     C-Counter Rotation
  XL-Extra Long 25"        
  XXL-Extra Long 30"        

Example 40hp code:------>  MSH4 = Manual, Short, Handle 4 Stroke !

Evinrude E-TEC

Horsepower Shaft Model Shaft Code List Sale
25.0 15" E25DRIS MSH 4985.00 3838.00
25.0 20" E25DRLIS MLH 5000.00 3850.00
25.0 20" E25DELIS ELR 5578.00 4295.00
25.0 15" E25DREIS ESH 5621.00 4328.00
25.0 20" E25DTELIS ELH 5650.00 4350.00
25.0 20" E25DTLIS ELHT 6214.00 4784.00
25.0 20" E25DPLIS ELR 6142.00 4729.00
30.0 15" E30DRIS MSH 6042.00 4652.00
30.0 20" E30DRLIS MLH 6085.00 4685.00
30.0 20" E30DELIS ELR 6650.00 5120.00
30.0 20" E30DTELIS ELH 6792.00 5229.00
30.0 20" E30DTLIS ELH 7350.00 5659.00
30.0 20" E30DPLIS ELR 7192.00 5537.00
40.0 20" E40DRLIS MLH 7950.00 6121.00
40.0 20" E40DPLIS ELR 8828.00 6797.00
40.0 20" E40DTLIS ELH 9107.00 7012.00
40.0 20" E40DSLIS ELR 8921.00 6869.00
50.0 20" E50DPLIS ELR 9957.00 7666.00
50.0 20" E50DTLIS ELH 10264.00 7903.00
50.0 20" E50DSLIS ELR 10050.00 7738.00
55.0 20" E55MRLIS MLH 28978.00 22313.00
55.0 20" E55MJRLIS MLH 36221.00 27890.00
60.0 20" E60DPLIS ELR 10621.00 8178.00
60.0 20" E60DTLIS ELH 10942.00 8425.00
60.0 20" E60DSLIS ELR 10707.00 8244.00
65.0 20" E65WDRLIS MLH 10778.00 8299.00
75.0 20" E75DPLIS ELR 12307.00 9476.00
75.0 20" E75DSLIS ELR 12478.00 9608.00
90.0 20" E90DPLIS ELR 13085.00 10075.00
90.0 20" E90DSLIS ELR 13257.00 10207.00
90.0 25" E90DPXIS EXLR 13371.00 10295.00
90.0 20" E90WDELIS ELR 12578.00 9685.00
90.0 25" E90WDEXIS EXLR 12835.00 9882.00
115.0 20" E115DPLIS ELR 14700.00 11319.00
115.0 20" E115DSLIS ELR 14892.00 11466.00
115.0 25" E115DBXIS EXLR 14892.00 11466.00
115.0 25" E115DPXIS EXLR 14985.00 11538.00
115.0 25" E115DCXIS EXLR 15785.00 12154.00
115.0 20" E115DHLIS ELR 15914.00 12253.00
115.0 25" E115DHXIS EXLR 16271.00 12528.00
115.0 20" E115HSLIS ELR 16085.00 12385.00
130.0 20" E130DPLIS ELR 15914.00 12253.00
130.0 25" E130DPXIS EXLR 16271.00 12528.00
130.0 25" E130DCXIS EXLR 16885.00 13001.00
130.0 20" E130DSLIS ELR 16085.00 12385.00
150.0 20" E150DHLIS ELR 19921.00 15339.00
150.0 20" E150HSLIS ELR 20085.00 15465.00
150.0 20" E150DPLIS ELR 18828.00 14497.00
150.0 20" E150DSLIS ELR 19014.00 14640.00
150.0 25" E150DCXIS EXLRC 19800.00 15246.00
150.0 25" E150DPXIS EXLR 19014.00 14640.00
175.0 20" E175DPLIS ELR 20900.00 16093.00
175.0 20" E175DSLIS ELR 21085.00 16235.00
175.0 25" E175DCXIS EXLRC 21857.00 16829.00
175.0 25" E175DPXIS EXLR 21257.00 16367.00
200.0 20" E200DPLIS ELR 23778.00 18309.00
200.0 20" E200DSLIS ELR 23964.00 18452.00
200.0 25" E200DCXIS EXLRC 25157.00 19370.00
200.0 25" E200DPXIS EXLR 24157 18600.00
200.0 20" E200DHLIS ELR 24685.00 19007.00
200.0 20" E200HSLIS ELR 24821.00 19112.00
200.0 20" E200HVLIS ELR 24821.00 19112.00
200.0 25" E200DHXIS EXLR 25771.00 19843.00
200.0 25" E200HCXIS EXLRC 26771.00 20613.00
225.0 20" E225DHLIS ELR 28171.00 21691.00
225.0 20" E225HSLIS ELR 28342.00 21823.00
225.0 20" E225DPLIS ELR 26100.00 20097.00
225.0 25" E225DCXIS EXLRC 27007.00 20795.00
225.0 25" E225DHXIS EXLR 28342.00 21823.00
225.0 25" E225DPXIS EXLR 26371.00 20305.00
225.0 30" E225DCZIS EXXLRC 27435.00 21124.00
225.0 30" E225DPZIS EXXLR 26828.00 20657.00
250.0 20" E250DPLIS ELR 28492.00 21938.00
250.0 20" E250DCXIS EXLRC 29650.00 22830.00
250.0 25" E250DPZIS EXLR 28678.00 22082.00
250.0 30" E250DCZIS EXXLRC 30150.00 23215.00
250.0 30" E250DPZIS EXXLR 29150.00 22445.00
250.0 20" E250DHLIS ELR 29564.00 22764.00
250.0 20" E250HSLIS ELR 30028.00 23121.00
250.0 25" E250DHXIS EXLR 29742.00 22901.00
250.0 25" DE250CXIS EXLRC 31421.00 24194.00
250.0 25" DE250PXIS EXLR 30492.00 23478.00
250.0 30" DE250CZIS EXXLRC 31892.00 24556.00
250.0 30" DE250PZIS EXXLR 30942.00 23825.00
300.0 20" E300DSLIS ELR 30535.00 23511.00
300.0 25" E300DPXIS EXLR 30607.00 23567.00
300.0 25" E300DCXIS EXLR 31528.00 24276.00
300.0 30" E300DPZIS EXXLR 31064.00 23919.00
300.0 30" E300DCZIS EXXLR 31971.00 24671.00
300.0 25" DE300PXIS EXLR 32471.00 25002.00
300.0 25" DE300CXIS EXLRC 33400.00 25718.00
300.0 30" DE300PZIS EXXLR 32921.00 25349.00
300.0 30" DE300CZIS EXXLRC 33857.00 26069.00

Return to Motor Menu - Back To Top