Evinrude Outboard 2009

Call us to Buy at Our Discounted Prices Below !

 Please be advised we have tried our best to be as accurate as possible with the following price list, but with the wide variety of models we do reserve the right to change the prices at any time. Each prices shown below is the basic price, they each come with different options. The small engines come with tank, line and propeller but as they increase in horsepower the manufacturer stops giving propellers, tanks, etc. For a proper quote please E-Mail us or call directly and tell us your needs and what you want your boat to do. We can then guide you to the proper horsepower selection so you will be 100% satisfied. All units we sell will be professionally installed, neatly wired up and fully water tested.  You will be our guest for a test ride and full instruction on how to operate your new outboard, we will even show you the easy way to load up your new boat on it's trailer, and how to dock your boat safely into it's mooring. Please call today this is what your family has been waiting for, the fishing, wakeboarding, skiing, tubing and just fun on the water is just ahead, join us -you'll be glad you did !!

Return to Motor Menu 

Motor Codes:

M-Manual S-Short Shaft 15" H-Handle T-Trim O-Oil Injection EFI-Electronic Fuel Injection
E-Electric L-Long Shaft 20" R-Remote     C-Counter Rotation
  XL-Extra Long 25"        
  XXL-Extra Long 30"        

Example 40hp code:------>  MSH4 = Manual, Short, Handle 4 Stroke !

Evinrude E-TEC

Horsepower Shaft Model Shaft Code List Sale
25.0 15" E25DRSE MSH 4295.00 3220.00
25.0 20" E25DRLSE MLH 4310.00 3235.00
25.0 20" E25DELSE ELR 4805.00 3605.00
25.0 15" E25DTESE ESH 4840.00 3630.00
25.0 20" E25DTELSE ELH 4865.00 3650.00
25.0 20" E25DTLSE ELH 5355.00 4015.00
25.0 20" E25DPLSE ELR 5285.00 3965.00
30.0 15" E30DRSE MSH 5405.00 4055.00
30.0 20" E30DRLSE MLH 5445.00 4085.00
30.0 20" E30DELSE ELR 5955.00 4465.00
30.0 20" E30DRWLSE ELH 6075.00 4555.00
30.0 20" E30DRLSE ELH 6580.00 4935.00
30.0 20" E30PLSE ELR 6435.00 4830.00
40.0 20" E40DRLSE MLH 7070.00 5305.00
40.0 20" E40DPLSE ELR 7845.00 5885.00
40.0 20" E40DRLSE ELH 8100.00 6075.00
40.0 20" E40DSLSE ELRTO 7930.00 5950.00
50.0 20" E50DPLSE ELRTO 8855.00 6640.00
50.0 20" E50DTLSE ELHTO 9125.00 6845.00
50.0 20" E50DSLSE ELRTO 8930.00 6700.00
55.0 20" E55MRLSE MLH 25685.00 19265.00
55.0 20" E55MJRLSE MLH 32110.00 24085.00
60.0 20" E60DPLSE ELRTO 9445.00 7085.00
60.0 20" E60DTLSE ELHTO 9725.00 7295.00
60.0 20" E60DSLSE ELRTO 9520.00 7140.00
65.0 20" E65WDRLSE MLH 9585.00 7190.00
75.0 20" E75DPLSE ELRTO 10940.00 8205.00
75.0 20" E75DSLSE ELRTO 11095.00 8325.00
90.0 20" E90DPLSE ELRTO 11635.00 8725.00
90.0 20" E90DSLSE ELRTO 11785.00 8840.00
90.0 25" E90DPXSE EXLRTO 11885.00 8915.00
90.0 20" E90WDELSE ELRTO 11180.00 8385.00
90.0 25" E90WDEXSE EXLRTO 11415.00 8560.00
115.0 20" E115DPLSE ELRTO 13065.00 9860.00
115.0 20" E115DSLSE ELRTO 13240.00 9930.00
115.0 25" E115DBXSE EXLRTO 13240.00 9930.00
115.0 25" E115DPXSE EXLRTO 13320.00 9990.00
115.0 25" E115DCXSE EXLRTO 14030.00 10525.00
115.0 20" E115DHLSE ELRTO 14145.00 10610.00
115.0 25" E115DHXSE EXLRTO 14465.00 10845.00
115.0 20" E115HSLSE ELRTO 14290.00 10725.00
130.0 20" E130DPLSE ELRTO 14145.00 10610.00
130.0 25" E130DPXSE EXLRTO 14465.00 10845.00
130.0 25" E130DCXSE EXLRTO 15015.00 11260.00
130.0 20" E130DSLSE ELRTO 14290.00 10725.00
150.0 20" E150DHLSE ELRTO 17705.00 13280.00
150.0 20" E150HSLSE ELRTO 17855.00 13395.00
150.0 20" E150DPLSE ELRTO 16735.00 12555.00
150.0 20" E150DSLSE ELRTO 16905.00 12680.00
150.0 25" E150DBXSE EXLRTO 16905.00 12680.00
150.0 25" E150DCXSE EXLRCTO 17605.00 13205.00
150.0 25" E150DPXSE EXLRTO 16905.00 12680.00
175.0 20" E175DPLSE ELRTO 18580.00 13935.00
175.0 20" E175DSLSE ELRTO 18745.00 14060.00
175.0 25" E175DCXSE EXLRCTO 20725.00 15545.00
175.0 25" E175DPXSE EXLRTO 18895.00 14175.00
200.0 20" E200DPLSE ELRTO 21135.00 15855.00
200.0 20" E200DSLSE ELRTO 21305.00 15980.00
200.0 25" E200DCXSE EXLRCTO 22365.00 16775.00
200.0 25" E200DPXSE EXLRTO 21475.00 16105.00
200.0 20" E200DHLSE ELRTO 21945.00 16460.00
200.0 20" E200HSLSE ELRTO 22065.00 16545.00
200.0 20" E200HVLSE ELRTO 22065.00 16545.00
200.0 25" E200DHXSE EXLRTO 22910.00 17180.00
200.0 25" E200HCXSE EXLRCTO 23800.00 17850.00
225.0 20" E225DHLSE ELRTO 25040.00 18780.00
225.0 20" E225HSLSE ELRTO 25195.00 18895.00
225.0 20" E225DPLSE ELRTO 23200.0 17400.00
225.0 25" E225DCXSE EXLRCTO 24005.00 18005.00
225.0 25" E225DHXSE EXLRTO 25195.00 18895.00
225.0 25" E225DPXSE EXLRTO 23445.00 17585.00
225.0 30" E225DCXSE EXXLRCTO 24390.00 18290.00
225.0 30" E225DPZSE EXXLRTO 23850.00 17890.00
250.0 20" E250DPLSE ELRTO 25325.00 18995.00
250.0 20" E250DCXSE EXLRCTO 26360.00 19770.00
250.0 25" E250DPXSE EXLRTO 25495.00 19120.00
250.0 30" E250DCZSE EXXLRCTO 26795.00 20100.00
250.0 30" E250DPZSE EXXLRTO 25915.00 19435.00
250.0 20" E250DHLSE ELRTO 26280.00 19710.00
250.0 20" E250HSLSE ELRTO 26695.00 20020.00
250.0 25" E250DHXSE EXLRTO 26435.00 19825.00
300.0 20" E300DSLSE ELRTO 27140.00 20355.00
300.0 25" E300DPXSE EXLRTO 27205.00 20405.00
300.0 25" E300DCXSE EXLRTO 28025.00 21020.00
300.0 30" E300DPZSE EXXLRTO 27615.00 20710.00
300.0 30" E300DCZSE EXXLRTO 28420.00 21315.00

Return to Motor Menu - Back To Top